Unemployment Rate 9.0 Percent Or Greater For 28 Months and Over 8% For Entire Obama Administration–Only 80,000 New Jobs Created in October, 2011–Never Created 250,000 Permanent Jobs In A Single Month Of Obama Presidency–Videos
Rep. Brady Questions Dr. Hall during JEC Employment Hearing
Mike Ryan of Madison Performance Group Discusses October 2011 Unemployment Rate
Rep. Mulvaney 2nd Round of Questions at JEC Hearing Nov 4, 2011
Unemployment Rate Falls to 9.0% From 9.1%
Fed Cuts Growth Outlook, Ups Jobless View
Reality Check: Ben Bernanke Suffers from Stereo Blindness
Jobs data hint at improvement
November 4th 2011 CNBC Stock Market Squawk Box (October Jobs Report)
Morning Market Update for November 4, 2011
Dr. Burgess at JEC Employment Hearing 11-4-11
Bureau of Labor Statistics, Department of Labor
Labor Force Statistics from the Current Population Survey
November, 2011
Employment Level
140, 320,000
Series Id: LNS12000000
Seasonally Adjusted
Series title: (Seas) Employment Level
Labor force status: Employed
Type of data: Number in thousands
Age: 16 years and over
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 137778 | 137612 | 137783 | 137299 | 137092 | 136873 | 137071 | 136241 | 136846 | 136392 | 136238 | 136047 | |
| 2002 | 135701 | 136438 | 136177 | 136126 | 136539 | 136415 | 136413 | 136705 | 137302 | 137008 | 136521 | 136426 | |
| 2003 | 137417(1) | 137482 | 137434 | 137633 | 137544 | 137790 | 137474 | 137549 | 137609 | 137984 | 138424 | 138411 | |
| 2004 | 138472(1) | 138542 | 138453 | 138680 | 138852 | 139174 | 139556 | 139573 | 139487 | 139732 | 140231 | 140125 | |
| 2005 | 140245(1) | 140385 | 140654 | 141254 | 141609 | 141714 | 142026 | 142434 | 142401 | 142548 | 142499 | 142752 | |
| 2006 | 143150(1) | 143457 | 143741 | 143761 | 144089 | 144353 | 144202 | 144625 | 144815 | 145314 | 145534 | 145970 | |
| 2007 | 146033(1) | 146066 | 146334 | 145610 | 145901 | 146058 | 145886 | 145670 | 146231 | 145937 | 146584 | 146272 | |
| 2008 | 146407(1) | 146183 | 146143 | 146173 | 145925 | 145725 | 145479 | 145167 | 145056 | 144778 | 144068 | 143324 | |
| 2009 | 142201(1) | 141687 | 140822 | 140720 | 140292 | 139978 | 139794 | 139409 | 138791 | 138393 | 138590 | 137960 | |
| 2010 | 138511(1) | 138698 | 138952 | 139382 | 139353 | 139092 | 138991 | 139267 | 139378 | 139084 | 138909 | 139206 | |
| 2011 | 139323(1) | 139573 | 139864 | 139674 | 139779 | 139334 | 139296 | 139627 | 140025 | 140302 | |||
| 1 : Data affected by changes in population controls. | |||||||||||||
Civilian Labor Force Level
154,198,000
Series Id: LNS11000000
Seasonally Adjusted
Series title: (Seas) Civilian Labor Force Level
Labor force status: Civilian labor force
Type of data: Number in thousands
Age: 16 years and over
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 143800 | 143701 | 143924 | 143569 | 143318 | 143357 | 143654 | 143284 | 143989 | 144086 | 144240 | 144305 | |
| 2002 | 143883 | 144653 | 144481 | 144725 | 144938 | 144808 | 144803 | 145009 | 145552 | 145314 | 145041 | 145066 | |
| 2003 | 145937(1) | 146100 | 146022 | 146474 | 146500 | 147056 | 146485 | 146445 | 146530 | 146716 | 147000 | 146729 | |
| 2004 | 146842(1) | 146709 | 146944 | 146850 | 147065 | 147460 | 147692 | 147564 | 147415 | 147793 | 148162 | 148059 | |
| 2005 | 148029(1) | 148364 | 148391 | 148926 | 149261 | 149238 | 149432 | 149779 | 149954 | 150001 | 150065 | 150030 | |
| 2006 | 150214(1) | 150641 | 150813 | 150881 | 151069 | 151354 | 151377 | 151716 | 151662 | 152041 | 152406 | 152732 | |
| 2007 | 153133(1) | 152966 | 153054 | 152446 | 152666 | 153038 | 153035 | 152756 | 153422 | 153209 | 153845 | 153936 | |
| 2008 | 154060(1) | 153624 | 153924 | 153779 | 154322 | 154315 | 154432 | 154656 | 154613 | 154953 | 154621 | 154669 | |
| 2009 | 154185(1) | 154424 | 154100 | 154453 | 154805 | 154754 | 154457 | 154362 | 153940 | 154022 | 153795 | 153172 | |
| 2010 | 153353(1) | 153558 | 153895 | 154520 | 154237 | 153684 | 153628 | 154117 | 154124 | 153960 | 153950 | 153690 | |
| 2011 | 153186(1) | 153246 | 153406 | 153421 | 153693 | 153421 | 153228 | 153594 | 154017 | 154198 | |||
| 1 : Data affected by changes in population controls. | |||||||||||||
Labor Force Participation Rate
64.2%
Series Id: LNS11300000
Seasonally Adjusted
Series title: (Seas) Labor Force Participation Rate
Labor force status: Civilian labor force participation rate
Type of data: Percent or rate
Age: 16 years and over
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 67.2 | 67.1 | 67.2 | 66.9 | 66.7 | 66.7 | 66.8 | 66.5 | 66.8 | 66.7 | 66.7 | 66.7 | |
| 2002 | 66.5 | 66.8 | 66.6 | 66.7 | 66.7 | 66.6 | 66.5 | 66.6 | 66.7 | 66.6 | 66.4 | 66.3 | |
| 2003 | 66.4 | 66.4 | 66.3 | 66.4 | 66.4 | 66.5 | 66.2 | 66.1 | 66.1 | 66.1 | 66.1 | 65.9 | |
| 2004 | 66.1 | 66.0 | 66.0 | 65.9 | 66.0 | 66.1 | 66.1 | 66.0 | 65.8 | 65.9 | 66.0 | 65.9 | |
| 2005 | 65.8 | 65.9 | 65.9 | 66.1 | 66.1 | 66.1 | 66.1 | 66.2 | 66.1 | 66.1 | 66.0 | 66.0 | |
| 2006 | 66.0 | 66.1 | 66.2 | 66.1 | 66.1 | 66.2 | 66.1 | 66.2 | 66.1 | 66.2 | 66.3 | 66.4 | |
| 2007 | 66.4 | 66.3 | 66.2 | 65.9 | 66.0 | 66.0 | 66.0 | 65.8 | 66.0 | 65.8 | 66.0 | 66.0 | |
| 2008 | 66.2 | 66.0 | 66.1 | 65.9 | 66.1 | 66.1 | 66.0 | 66.1 | 66.0 | 66.0 | 65.8 | 65.8 | |
| 2009 | 65.7 | 65.7 | 65.6 | 65.6 | 65.7 | 65.7 | 65.5 | 65.4 | 65.1 | 65.1 | 65.0 | 64.7 | |
| 2010 | 64.8 | 64.8 | 64.9 | 65.1 | 64.9 | 64.7 | 64.6 | 64.7 | 64.7 | 64.5 | 64.5 | 64.3 | |
| 2011 | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 | 64.1 | 63.9 | 64.0 | 64.2 | 64.2 |
Unemployment Level
13,897,000
Series Id: LNS13000000
Seasonally Adjusted
Series title: (Seas) Unemployment Level
Labor force status: Unemployed
Type of data: Number in thousands
Age: 16 years and over
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 6023 | 6089 | 6141 | 6271 | 6226 | 6484 | 6583 | 7042 | 7142 | 7694 | 8003 | 8258 | |
| 2002 | 8182 | 8215 | 8304 | 8599 | 8399 | 8393 | 8390 | 8304 | 8251 | 8307 | 8520 | 8640 | |
| 2003 | 8520 | 8618 | 8588 | 8842 | 8957 | 9266 | 9011 | 8896 | 8921 | 8732 | 8576 | 8317 | |
| 2004 | 8370 | 8167 | 8491 | 8170 | 8212 | 8286 | 8136 | 7990 | 7927 | 8061 | 7932 | 7934 | |
| 2005 | 7784 | 7980 | 7737 | 7672 | 7651 | 7524 | 7406 | 7345 | 7553 | 7453 | 7566 | 7279 | |
| 2006 | 7064 | 7184 | 7072 | 7120 | 6980 | 7001 | 7175 | 7091 | 6847 | 6727 | 6872 | 6762 | |
| 2007 | 7100 | 6900 | 6721 | 6836 | 6766 | 6980 | 7149 | 7085 | 7191 | 7272 | 7261 | 7664 | |
| 2008 | 7653 | 7441 | 7781 | 7606 | 8398 | 8590 | 8953 | 9489 | 9557 | 10176 | 10552 | 11344 | |
| 2009 | 11984 | 12737 | 13278 | 13734 | 14512 | 14776 | 14663 | 14953 | 15149 | 15628 | 15206 | 15212 | |
| 2010 | 14842 | 14860 | 14943 | 15138 | 14884 | 14593 | 14637 | 14849 | 14746 | 14876 | 15041 | 14485 | |
| 2011 | 13863 | 13673 | 13542 | 13747 | 13914 | 14087 | 13931 | 13967 | 13992 | 13897 |
Unemployment Rate
U3: 9.0%
Series Id: LNS14000000
Seasonally Adjusted
Series title: (Seas) Unemployment Rate
Labor force status: Unemployment rate
Type of data: Percent or rate
Age: 16 years and over
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 | |
| 2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | |
| 2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | |
| 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |
| 2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | |
| 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | |
| 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | |
| 2008 | 5.0 | 4.8 | 5.1 | 4.9 | 5.4 | 5.6 | 5.8 | 6.1 | 6.2 | 6.6 | 6.8 | 7.3 | |
| 2009 | 7.8 | 8.2 | 8.6 | 8.9 | 9.4 | 9.5 | 9.5 | 9.7 | 9.8 | 10.1 | 9.9 | 9.9 | |
| 2010 | 9.7 | 9.7 | 9.7 | 9.8 | 9.6 | 9.5 | 9.5 | 9.6 | 9.6 | 9.7 | 9.8 | 9.4 | |
| 2011 | 9.0 | 8.9 | 8.8 | 9.0 | 9.1 | 9.2 | 9.1 | 9.1 | 9.1 | 9.0 |
Total Unemployment Rate
U6: 16.2%
Series Id: LNS13327709
Seasonally Adjusted
Series title: (seas) Total unemployed, plus all marginally attached workers plus total employed part time for economic reasons, as a percent of all civilian labor force plus all marginally attached workers
Labor force status: Aggregated totals unemployed
Type of data: Percent or rate
Age: 16 years and over
Percent/rates: Unemployed and mrg attached and pt for econ reas as percent of
labor force plus marg attached
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 7.3 | 7.4 | 7.3 | 7.4 | 7.5 | 7.9 | 7.8 | 8.1 | 8.7 | 9.3 | 9.4 | 9.6 | |
| 2002 | 9.5 | 9.5 | 9.4 | 9.7 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 | 9.6 | 9.7 | 9.8 | |
| 2003 | 10.0 | 10.2 | 10.0 | 10.2 | 10.1 | 10.3 | 10.3 | 10.1 | 10.4 | 10.2 | 10.0 | 9.8 | |
| 2004 | 9.9 | 9.7 | 10.0 | 9.6 | 9.6 | 9.5 | 9.5 | 9.4 | 9.4 | 9.7 | 9.4 | 9.2 | |
| 2005 | 9.3 | 9.3 | 9.1 | 8.9 | 8.9 | 9.0 | 8.8 | 8.9 | 9.0 | 8.7 | 8.7 | 8.6 | |
| 2006 | 8.4 | 8.4 | 8.2 | 8.1 | 8.2 | 8.4 | 8.5 | 8.4 | 8.0 | 8.2 | 8.1 | 7.9 | |
| 2007 | 8.4 | 8.1 | 8.0 | 8.2 | 8.2 | 8.3 | 8.4 | 8.5 | 8.4 | 8.4 | 8.5 | 8.8 | |
| 2008 | 9.1 | 8.9 | 9.0 | 9.2 | 9.7 | 10.1 | 10.5 | 10.9 | 11.2 | 11.9 | 12.7 | 13.6 | |
| 2009 | 14.1 | 15.0 | 15.6 | 15.8 | 16.4 | 16.6 | 16.5 | 16.8 | 17.0 | 17.4 | 17.1 | 17.2 | |
| 2010 | 16.5 | 16.8 | 16.8 | 17.0 | 16.5 | 16.5 | 16.5 | 16.7 | 17.1 | 17.0 | 17.0 | 16.7 | |
| 2011 | 16.1 | 15.9 | 15.7 | 15.9 | 15.8 | 16.2 | 16.1 | 16.2 | 16.5 | 16.2 |
Background Articles and Videos
Employment Situation Summary
Transmission of material in this release is embargoed until USDL-11-1576
8:30 a.m. (EDT) Friday, November 4, 2011
Technical information:
Household data: (202) 691-6378 * cpsinfo@bls.gov * www.bls.gov/cps
Establishment data: (202) 691-6555 * cesinfo@bls.gov * www.bls.gov/ces
Media contact: (202) 691-5902 * PressOffice@bls.gov
THE EMPLOYMENT SITUATION -- OCTOBER 2011
Nonfarm payroll employment continued to trend up in October (+80,000),
and the unemployment rate was little changed at 9.0 percent, the U.S.
Bureau of Labor Statistics reported today. Employment in the private
sector rose, with modest job growth continuing in professional and
businesses services, leisure and hospitality, health care, and mining.
Government employment continued to trend down.
Household Survey Data
Both the number of unemployed persons (13.9 million) and the
unemployment rate (9.0 percent) changed little over the month. The
unemployment rate has remained in a narrow range from 9.0 to 9.2
percent since April. (See table A-1.)
Among the major worker groups, the unemployment rate declined for
blacks (15.1 percent) in October, while the rates for adult men (8.8
percent), adult women (8.0 percent), teenagers (24.1 percent), whites
(8.0 percent), and Hispanics (11.4 percent) showed little or no
change. The jobless rate for Asians was 7.3 percent, not seasonally
adjusted. (See tables A-1, A-2, and A-3.)
In October, the number of long-term unemployed (those jobless for 27
weeks and over) declined by 366,000 to 5.9 million, or 42.4 percent of
total unemployment. (See table A-12.)
The civilian labor force participation rate remained at 64.2 percent
in October, and the employment-population ratio was little changed at
58.4 percent. (See table A-1.)
The number of persons employed part time for economic reasons
(sometimes referred to as involuntary part-time workers) decreased by
374,000 to 8.9 million in October. These individuals were working part
time because their hours had been cut back or because they were unable
to find a full-time job. (See table A-8.)
In October, 2.6 million persons were marginally attached to the labor
force, about the same as a year earlier. (The data are not seasonally
adjusted.) These individuals were not in the labor force, wanted and
were available for work, and had looked for a job sometime in the
prior 12 months. They were not counted as unemployed because they had
not searched for work in the 4 weeks preceding the survey. (See table
A-16.)
Among the marginally attached, there were 967,000 discouraged workers
in October, a decrease of 252,000 from a year earlier. (The data are
not seasonally adjusted.) Discouraged workers are persons not
currently looking for work because they believe no jobs are available
for them. The remaining 1.6 million persons marginally attached to the
labor force in October had not searched for work in the 4 weeks
preceding the survey for reasons such as school attendance or family
responsibilities. (See table A-16.)
Establishment Survey Data
Total nonfarm payroll employment continued to trend up in October
(+80,000). Over the past 12 months, payroll employment has increased
by an average of 125,000 per month. In October, private-sector
employment increased by 104,000, with continued job growth in
professional and business services, leisure and hospitality, health
care, and mining. Government employment continued to contract in
October. (See table B-1.)
Employment in professional and business services continued to trend up
in October (+32,000) and has grown by 562,000 over the past 12 months.
Within the industry, there have been modest job gains in recent months
in temporary help services and in management and technical consulting
services.
Employment in leisure and hospitality edged up over the month
(+22,000). Since a recent low point in January 2010, the industry has
added 344,000 jobs.
Health care employment continued to expand in October 2011 (+12,000),
following a gain of 45,000 in September. Offices of physicians added
8,000 jobs in October. Over the past 12 months, health care has added
313,000 jobs.
In October, mining employment continued to increase (+6,000); oil and
gas extraction accounted for half of the increase. Since a recent low
point in October 2009, mining employment has risen by 152,000.
Manufacturing employment changed little in October 2011 (+5,000) and has
remained flat for 3 months. In October, a job gain in transportation
equipment (+10,000) was partly offset by small losses in other
manufacturing industries.
Within retail trade, employment increased in general merchandise
stores (+10,000) and in motor vehicle and parts dealers (+6,000) in
October. Retail trade has added 156,000 jobs over the past 12 months.
Construction employment declined by 20,000 in October, largely
offsetting an increase of 27,000 in September; both over-the-month
changes largely occurred in nonresidential construction. Employment in
both residential and nonresidential construction has shown little net
change in 2011.
Employment in other major private-sector industries, including
wholesale trade, transportation and warehousing, information, and
financial activities, changed little in October.
Government employment continued to trend down over the month (-24,000),
with most of the October decline in the non-educational component of
state government. Employment in both state government and local
government has been trending down since the second half of 2008.
The average workweek for all employees on private nonfarm payrolls was
unchanged at 34.3 hours in October. The manufacturing workweek rose by
0.2 hour to 40.5 hours, and factory overtime remained at 3.2 hours.
The average workweek for production and nonsupervisory employees on
private nonfarm payrolls edged up by 0.1 hour to 33.7 hours in
October. (See tables B-2 and B-7.)
In October, average hourly earnings for all employees on private
nonfarm payrolls increased by 5 cents, or 0.2 percent, to $23.19. This
increase followed a gain of 6 cents in September. Over the past 12
months, average hourly earnings have increased by 1.8 percent. In
October, average hourly earnings of private-sector production and
nonsupervisory employees increased by 3 cents, or 0.2 percent, to
$19.53. (See tables B-3 and B-8.)
The change in total nonfarm payroll employment for August was revised
from +57,000 to +104,000, and the change for September was revised
from +103,000 to +158,000.
______________
The Employment Situation for November is scheduled to be released on
Friday, December 2, 2011, at 8:30 a.m. (EST).




